We are now delighted to announce the new Nanoscale Horizons Community Board, which consists of an international set of 42 researchers at different stages of their early careers, ranging from PhD candidates to Associate Professors. A table outlining the members of the Community Board is shown below.
We are very much looking forward to working with our new Community Board on the further development of Nanoscale Horizons.
Harold Craighead, Editorial Board Chair
Name | Affiliation | Country |
---|---|---|
Serena Carrara | CNRS Aix-Marseille Université | France |
Arun Richard Chandrasekaran | The RNA Institute, University at Albany, SUNY | USA |
Ying Diao | University of Illinois at Urbana-Champaign | USA |
Qingchen Dong | Taiyuan University of Technology | China |
Yuanxing Fang | Fuzhou University | China |
Calum T. J. Ferguson | Max Planck Institute for Polymer Research | Germany |
Lucas Güniat | EPFL | Switzerland |
Marilena Hadjidemetriou | University of Manchester | UK |
Shumeng Hao | Georgia Institute of Technology | USA |
Samuel S. Hinman | University of Washington | USA |
Nobuhiko Hosono | The University of Tokyo | Japan |
Jundie Hu | Suzhou University of Science and Technology | China |
Shuaidong Huo | Xiamen University | China |
Ignacio Insua | University of Santiago de Compostela | Spain |
Debrina Jana | Indian Institute of Science Education and Research Mohali | India |
Ruibin Jiang | Shaanxi Normal University | China |
Yih Hong Lee | Nanyang Technological University | Singapore |
Sarah Lerch | Chalmers University of Technology | Sweden |
Li Li | GlobalFoundries | USA |
Zhiyuan Liu | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China |
Saeed Nazemidashtarjandi | Ohio University | USA |
Sabina Alexandra Nicolae | Queen Mary University of London/Imperial College London | UK |
Anamaria Orza | Emory University | USA |
Pepita Pla-Vilanova | University of Lleida | Spain |
Amirali Popat | The University of Queensland | Australia |
Satyajit Ratha | Indian Institute of Technology Bhubaneswar | India |
Nathaniel Richey | Stanford University | USA |
Lei Shao | Beijing Computational Science Research Center | China |
Pengzhan Sun | University of Manchester | UK |
Jing Tang | The University of Queensland | Australia |
Jiangjiexing Wu | Nanjing University | China |
Tong Wu | Georgia Institute of Technology and Emory University | USA |
Wenzhuo Wu | Purdue University | USA |
Xiuqiang Xie | Hunan University | China |
Liguang Xu | Jiangnan University | China |
Yikai Xu | Queen's University Belfast | UK |
Nobuhiro Yanai | Kyushu University | Japan |
Fei Zhang | National Renewable Energy Laboratory | USA |
Zishuai Zhang | The University of British Columbia | Canada |
Ya Zhou | Changchun Institute of Applied Chemistry, Chinese Academy of Sciences | China |
Kai Zhu | The Hong Kong Polytechnic University | China |
Xiaolu Zhuo | CIC biomaGUNE | Spain |
This journal is © The Royal Society of Chemistry 2020 |