Valentin P.
Beyer
ab,
Jungyeon
Kim
a and
C. Remzi
Becer
*a
aDepartment of Chemistry, University of Warwick, Coventry, CV4 7AL, UK. E-mail: remzi.becer@warwick.ac.uk
bPolymer Chemistry Laboratory, School of Engineering and Materials Science, Queen Mary University of London, London, E1 4NS, UK
First published on 19th March 2020
Correction for ‘Synthetic approaches for multiblock copolymers’ by Valentin P. Beyer et al., Polym. Chem., 2020, 11, 1271–1291.
Monomers | Block number | Block structure | Solvent | T (°C) | PDI | Ref. in original article | Ref. in this Correction |
---|---|---|---|---|---|---|---|
a Monomers were abbreviated as follows: cyclohexadiene (CHD), styrene (S), isoprene (I), butadiene (B), 2-vinylpyridine (2VP), tert-butyl methacrylate (t-BuMA), ethylene oxide (EO), ethylene (E), cyclohexylethylene (C), ethylene-alt-propylene (P), 4-methyl styrene (4MS), dimethyl siloxane (DMS), dicyclopentanyl acrylate (dcPA), n-butyl acrylate (nBA), 2-ethylhexyl acrylate (EHA), ethyl acrylate (EA), methyl acrylate (MA), cyclohexyl acrylate (cHA), ethyl methacrylate (EtMA), (dimethylamino)ethyl methacrylate (DMAEMA), 2-(diethylamino)ethyl methacrylate (DEAEMA), tetrahydrofurfuryl methacrylate (THFMA), ethylene glycol methyl ether methacrylate (MEGMA), 2-methyl-2-oxazoline (MeOx), 2-ethyl-2-oxazoline (EtOx), 2-phenyl-2-oxazoline (PhOx), 2-nonyl-2-oxazoline (NonOx), 2-methyl-N-tosylaziridine (TsMAz). | |||||||
S, I, CHD, B | 4 | ABCD | THF | −78 | 1.32 | 41 | 1 |
S, I, 2VP, t-BuMA, EO | 5 | ABCBA | THF | −78 | ≤1.5 | 42 | 2 |
C, E, P | 12 | (ABABA)2C | Cyclohexane | 40 | 1.09 | 43 | 3 |
I, 4MS | 10 | (AB)5 | Cyclohexane | 30 | ≤1.25 | 65 | 4 |
I, S | 10 | (AB)5 | THF | −78 | 1.06 | 45 | 5 |
EO, S, B | 4 | ABCA | Cyclohexane | 40 | 1.21 | 46 | 6 |
S, I, DMS, 2VP | 4 | ABCD | Benzene | 40 | ≤1.07 | 47 | 7 |
dcPA, nBA, EHA, EA, MA, cHA | 6 | ABCDEF | Tol | 25 | 1.05 | 48 | 8 |
THFMA, DEAEMA, EtMA, MEGMA, DMAEMA | 15 | (ABCDE)3 | THF | 25 | ≤1.3 | 49 | 9 |
MeOx, EtOx, PhOx, NonOx | 4 | ABCD | MeCN | 140 | 1.33 | 50, 51 | 10, 11 |
EO, TsMAz | 5 | ABABA | THF/DMSO | 60 | ≤1.30 | 52 | 12 |
Monomers | Block number | Block structure | Block DP | Solvent | Time/block (h) | T (°C) | Ref. in original article | Ref. in this Correction |
---|---|---|---|---|---|---|---|---|
a Monomers were abbreviated as follows: norbornenediol (N), norbornene (Nb), cyclooctene (Co), macrocyclic olefin (MO). Other abbreviations: dichloromethane (DCM), toluene (Tol), degree of polymerisation (DP). | ||||||||
N | 4 | ABCD | 50:5:10:5 | Tol | 0.5 | RT | 89 | 13 |
Nb | 5 | ABABA | 44:35:44:35:44 | DCM | 1 | RT | 90 | 14 |
Nb | 4 | ABAB | 15:10:10:10 | CHCl3 | 2:19:4:24 | RT | 91 | 15 |
Nb | 4 | ABCD | 50:25:25:25 | Tol | 1:1:1:1.5 | RT | 92 | 16 |
Co, MO | 4 | ABAB | 50:5:10:5 | Tol | 0.5 | RT | — | 17 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
This journal is © The Royal Society of Chemistry 2020 |