Satoshi
Endo
*
Health and Environmental Risk Division, National Institute for Environmental Studies (NIES), Onogawa 16-2, 305-8506 Tsukuba, Ibaraki, Japan. E-mail: endo.satoshi@nies.go.jp; Tel: +81-29-850-2695
First published on 21st May 2021
COSMO-RS-trained fragment contribution models (FCMs) to predict the partition properties of chlorinated paraffin (CP) congeners were refined and extended. The improvement includes (i) the use of an improved conformer generation method for COSMO-RS, (ii) extension of training and validation sets for FCMs up to C20 congeners covering short-chain (SCCPs), medium-chain (MCCPs) and long-chain CPs (LCCPs), and (iii) more realistic simulation of industrial CP mixture compositions by using a stochastic algorithm. Extension of the training set markedly improved the accuracy of model predictions for MCCPs and LCCPs, as compared to the previous study. The predicted values of the log octanol/water partition coefficients (Kow) for CP mixtures agreed well with experimentally determined values from the literature. Using the established FCMs, this study provided a set of quantum chemically based predictions for 193 congener groups (C10–20 and Cl0–21) regarding Kow, air/water (Kaw), and octanol/air (Koa) partition coefficients, subcooled liquid vapor pressure (VP) and aqueous solubility (Sw) in a temperature range of 5–45 °C as well as the respective enthalpy and internal energy changes.
Environmental significanceThe partition properties for chlorinated paraffins (CPs) are difficult to determine both experimentally and theoretically due to the extremely high complexity of CP mixtures. COSMO-RS-trained fragment contribution models refined in this study enabled rapid calculations of partition properties for an extended set of individual CP congeners. Using FCMs, this work generated a large data set of quantum-chemically based predictions of partition properties for 193 congener groups (i.e., homologue sets). These data can be used for, e.g., environmental fate and bioaccumulation models or be compared to field monitoring data to understand the environmental behavior of CPs. |
In the previous study,8 we proposed to calibrate a fragment contribution model (FCM) with logK values predicted by the COSMO-RS (conductor-like screening model for real solvents) method for developing property prediction models for individual CP congeners. This approach combines the advantages of both FCM and COSMO-RS methods. Thus, FCMs are an empirical model that is computationally simple and fast but need to be trained with a large and diverse set of data. FCMs are usually trained with experimental data,9,10 which however are not sufficiently available for CP congeners. COSMO-RS is quantum-chemically based prediction theory for solute activity in solvent and can provide accurate predictions for partition properties such as K values.11 Glüge et al.12 demonstrated that COSMO-RS was the most accurate of the three methods that they compared for predicting partition properties of CPs. Our previous work8 also showed that COSMO-RS predictions for partition coefficients of individual CP congeners were mostly within 1 log unit of the experimental data available. A strong advantage of COSMO-RS is that it can calculate properties from the molecular structure and does not need any additional empirical calibration. Nevertheless, the quantum chemical calculations are highly time-demanding for CP molecules and cannot be performed for thousands of congeners possibly present in CP industrial mixtures. The previous work8 demonstrated that FCMs trained with 815 COSMO-RS-predicted K values can predict the original COSMO-RS calculations within an RMSE of 0.1–0.3 log units. The trained FCMs were able to provide predictions for octanol/water (Kow), air/water (Kaw) and octanol/air (Koa) partition coefficients for as many as 52000 CP congeners within a reasonable time. The predicted values were shown to agree well with available experimental logK values for individual congeners.
To provide even more useful sets of property data for individual CP congeners, congener groups (defined here as congeners with the same molecular formula; also referred to as homologue groups or as isomers), and whole mixtures, the present work refined and extended the COSMO-RS-trained FCM approach in the following regards. First, the training and validation sets for FCM development were revised, covering MCCPs and LCCPs, which were left out of consideration in the previous work.8 Second, COSMO-RS-trained FCMs for subcooled liquid saturation vapor pressure (VP) and aqueous solubility (Sw) were developed in addition to Kow, Kaw, and Koa. Third, the present work calibrated FCMs for these properties at differing temperatures as well as enthalpy changes (ΔH) and internal energy changes (ΔU). Fourth, a Monte Carlo method was introduced that simulates synthetic pathways of CP molecules and predicts congener compositions of technical mixtures with varying degree of chlorination.13 Combined with the trained FCMs, this stochastic method should offer more realistic property distributions of CP mixtures in comparison to the random generation of congeners as adopted in the previous study. All predicted data are provided as tables and figures in the ESI† together with R scripts for additional calculations to facilitate the use of outputs from this work.
(1) |
CP congeners can have many stereoisomers because each −CHCl– group can be chiral. Moreover, all CP molecules have many rotatable bonds and thus an enormous number of possible conformers exist. Due to these structural features, two considerations appear to be necessary when COSMOconfX is used. First, the default algorithm of the COSMOconfX sometimes generates stereochemically inconsistent output structures as compared to the original input structure, as stated in the previous article.8 This problem can be circumvented by using the Windows version of COSMOconfX, removing the RDKit conformer generation step, and running only the Balloon method to generate initial candidate conformers. Second, COSMOtherm prediction for CPs sometimes depends on the original input structure entered in the COSMOconfX program. It appears that the default algorithm of COSMOconfX cannot always find the optimal conformation of a CP molecule in the gas phase. This results in sporadically large solvent–air (or low air–solvent) partition coefficients (up to 0.47 log unit difference). Some examples are provided in ESI-1 (see ESI-A, Fig. S1, S2†). Indeed, by increasing the number of initial candidate conformers to consider (ca. 4 times), it was possible to reduce variability and obtain more repeatable predictions (Fig. S1, S2†).
Some more explanations for fragments that include the diastereomeric structure may be useful. A C2-fragment -CHCl-CHCl- is the simplest example of fragments with a diastereomeric structure. Both C atoms can be chiral, and depending on their rotational configurations, two diastereomeric structures are possible: one with the two C atoms having the same rotational configuration and the other having the opposite rotational configurations. Thus, this study counted “the total number of (stereometrically nonspecific) –CHCl–CHCl–” and “the number of –CHCl–CHCl– with the same rotational configuration” and used these counts as FCM variables. C3- and C4-fragments are obviously more complicated. The principle is that, for each fragment, all possible stereometrically specific structures are listed, meso- structures are identified to avoid double counting, and the numbers of enantiomeric structures are combined to account for difference in diastereomers.
For a given carbon chain length, structures of training and validation congeners were generated in a random manner. In the previous study,8 H or Cl was assigned to a substitution position at a probability of 50%. Thus, on average, half of the positions were substituted with Cl, equivalent to the mean chlorination degree of 75 wt%. This is relatively high as compared to typical compositions of industrial mixtures (i.e., 30–70 wt%). Moreover, there was an indication that the FCMs trained in the previous study were comparatively inaccurate for low chlorinated congeners.8 Therefore, for generation of additional training and validation congeners, the current study adopted a reduced probability of chlorination (53 wt% Cl on average) so that lower chlorinated congeners could be better represented.
To test the influence of the training set on the prediction accuracy, training congeners were grouped into 3 sets (T0, T1, and T_all) and validation congeners into 5 sets (V0, V1, V2, V3 and V_All), as shown in Fig. 2, and the FCM results of all combinations were compared.
To obtain a more representative ensemble of molecular structures, this work used the Monte Carlo approach developed by Jensen et al.13 The algorithm of Jensen et al. starts with a set of say 10000 n-alkane molecules and simulates the free-radical chlorination reaction as a series of substitution of H with Cl. Different probabilities for Cl substitution are assigned to C atoms in the alkane chain, depending on the neighboring Cl substitution patterns. The probabilities were set based on the available experimental data.13 As this stochastic simulation proceeds, the n-alkane molecules are increasingly chlorinated, exhibiting different substitution patterns, and lead to a final set of CP structures which is expected to mimic the composition of the actual CP mixture.
In this work, the algorithm from Jensen et al. was used with some modifications. First, while the original model randomly selected a C atom to be challenged by chlorine, this work randomly selected an H position instead. This change was made to generate stereoisomers. The two H atoms at a C atom were assumed to have the same probability for Cl substitution (i.e., the same probability to obtain R and S configurations). Second, the three H positions of a terminal C atom were attacked at 2/3 probability of the H positions inside the chain, so that the probability remains uniform with regard to all C atoms. Third, at each reaction step, 1% of the total alkane molecules were selected for possible reaction, instead of one molecule by Jensen's approach, in order to speed up the simulation. The reaction cycle was repeated until the wt% of Cl exceeded the pre-set value (e.g., 40 wt%). A list of SMILES strings was then generated according to the results of simulation and passed to the FCMs to predict the distributions of physicochemical properties for the given mixture. An R code is provided in the ESI zip fie to run this Monte Carlo simulation.
The simulation was performed for C10–20 alkanes with 30–70 wt% Cl. On the basis of preliminary test runs (see ESI-B, Fig. S3†), the number of n-alkane molecules was set to 10000 for each combination of the chain length and Cl wt% so that we can obtain reliable K distributions for all congener groups that make up more than 1 mol% of the mixture.
Fig. 3 Root mean squared errors (RMSE) for validation of FCM models. Training and validation sets are explained in Fig. 2. |
Training set T0 resulted in elevated RMSEs for validation sets V1, V2 and V3 (Fig. 3). Thus, the use of congeners with the mean Cl content of 75 wt% (T0) as training compounds led to less accurate predictions for congeners with 53 wt% Cl (V1, V2, V3). Training FCMs with T1 (including congeners with 75 and 53 wt% Cl) resulted in a marked improvement in predicting the V1, V2, and V3 sets. Still, predictions were less accurate for MCCPs (V2) and LCCPs (V3) compared to for SCCPs (V1). The inclusion of M/LCCPs in the training set (i.e., T_all) resulted in only a minor improvement in the prediction of V2 and V3 congeners, suggesting that extrapolation to longer congeners is less of a problem. Higher RMSEs for V2 and V3 could be related, in part, to lower precision of COSMOtherm predictions for long molecules with a large number of possible conformers (see Section 2.2). Overall, it can be concluded that extending the training set from T0 to T_all substantially improved the domain of applicability of the trained FCMs.
RMSE values for logK's, logVP and logSw were 0.05–0.15 for training and 0.09–0.28 for validation. These ranges are similar to those of the previous work.8 The FCM fitted well with the COSMOtherm-predicted values in the entire range of property values (Fig. S5†). The validation RMSEs indicate that the trained FCMs can predict the COSMOtherm-predicted values for C10–20 CP congeners to the accuracy of 0.1–0.3 log units on average. RMSE values for ΔH's and ΔU's were 0.5–1.3 kJ mol−1 for training and 0.9–2.1 kJ mol−1 for validation. Generally, the RMSE tends to be lower for liquid/liquid partition properties (i.e., Kow, Sw, ΔHow, ΔHdiss) than for liquid/air partition properties (i.e., Kaw, Koa, VP, ΔUaw, ΔUoa, and ΔHvap). This trend may be related to COSMOtherm's precision which is expected to be higher for the liquid/liquid partition properties, because energy terms and their errors calculated for the two liquid phases tend to be cancelled, whereas such cancelation does not occur for liquid/air partitioning. Fig. 4 also shows that RMSEs for both training and validation decrease with temperature. As the intermolecular interaction energy generally diminishes with temperature, the contribution of each fragment decreases, and so does the fitting error.
FCM predictions are compared to the available experimental data for logKow and logKaw of SCCP congeners (Fig. S6†). FCM predictions in the previous work already agreed well with the experimental data, and FCM predictions from this study agreed well similarly. Nevertheless, clear improvement can be found for prediction of logKaw for 1,2,9,10-tetrachlorodecane and 1,2,10,11-tetrachloroundecane. While the repeated –CH2– units were not well calibrated previously,8 this shortcoming was apparently overcome in the current work by adding more of low chlorinated congeners in the training set.
Fig. 5 Experimental and predicted congener profiles in CP mixtures. Experimental data are from Yuan et al.18 Predictions were derived with the Monte Carlo method13 with 3000 molecules for each number of C. Dashed lines indicate the mean number of Cl. |
To give an overview of the abundance of fragment types generated by the Monte Carlo simulations, the mean numbers of the C1 and C2 fragments per molecule are plotted (Fig. 6; see Fig. S8 and S9† for other carbon chain lengths). CH2 is the most abundant C1 fragment in low-chlorinated mixtures (≤50 wt% Cl). The number of CHCl increases with increasing degree of chlorination, and CHCl is the major C1 fragment for mixtures with ≥60 wt% Cl. CCl2 is minor except for highly chlorinated congener groups (i.e., the number of Cl ≥ the number of C). The terminal fragments are always minor because there can only be two per molecule. The terminal C atoms can also be chlorinated, but they are less often chlorinated than C atoms within the chain. Distributions of the C2 fragments show that CH2–CHCl is often the major C2 fragment that carries Cl. CHCl–CHCl rather than CH2–CCl2 emerges when the number of CH2–CHCl approaches the total number of C atoms divided by 2. C2-fragments with double chlorinated C (CH2–CCl2 and CHCl–CCl2) occur only in highly chlorinated congeners. These fragment patterns reflect the model parameterization that is based on the knowledge of the varying probabilities for chlorination of C atoms.
Representative property values for specific congener groups were calculated by summing the predictions for 30, 40, 50, 60, and 70 wt% Cl mixtures. Table 1 lists the medians of the property values at 25 °C for all congener groups considered. The ESI excel file provides other quantiles as well as values at temperatures other than 25 °C. These data represent the largest and most comprehensive set of COSMO-RS based property values for CP congener groups that consider congener profiles in the CP technical mixtures. It is notable that the property values have nonlinear relationships with the number of Cl atoms, as reported previously8 and can also be seen in Fig. 8. Note however that the congener profile could change in environmental processes such as partitioning and transformation and thus property distributions may also vary in the environment.
logKow (25 °C) | logKaw (25 °C) | logKoa (25 °C) | logVP (Pa, 25 °C) | logSw (M, 25 °C) | ΔHow (kJ mol−1) | ΔUaw (kJ mol−1) | ΔUoa (kJ mol−1) | ΔHvap (kJ mol−1) | ΔHdiss (kJ mol−1) | |
---|---|---|---|---|---|---|---|---|---|---|
C10Cl0 | 6.04 | 2.01 | 4.24 | 2.53 | −5.87 | −5.81 | 38.9 | −46.6 | 49.9 | 8.6 |
C10Cl1 | 5.53 | 0.44 | 5.26 | 1.42 | −5.41 | −4.59 | 47.3 | −54.3 | 58.8 | 8.6 |
C10Cl2 | 5.12 | −1.08 | 6.24 | 0.35 | −5.09 | −3.66 | 56.2 | −61.8 | 67.6 | 8.8 |
C10Cl3 | 4.90 | −2.17 | 7.17 | −0.64 | −4.88 | −2.64 | 63.7 | −68.6 | 75.4 | 8.7 |
C10Cl4 | 4.78 | −3.00 | 7.95 | −1.44 | −4.81 | −1.82 | 70.9 | −75.0 | 82.0 | 8.3 |
C10Cl5 | 4.89 | −3.61 | 8.59 | −2.07 | −4.88 | −1.39 | 77.2 | −80.6 | 87.2 | 7.4 |
C10Cl6 | 5.14 | −3.93 | 9.18 | −2.60 | −5.06 | −1.35 | 82.8 | −85.8 | 91.8 | 6.7 |
C10Cl7 | 5.48 | −4.09 | 9.66 | −3.00 | −5.31 | −0.89 | 87.6 | −90.1 | 95.3 | 5.1 |
C10Cl8 | 5.86 | −4.15 | 10.10 | −3.37 | −5.62 | −0.67 | 91.9 | −94.1 | 98.5 | 4.1 |
C10Cl9 | 6.24 | −4.28 | 10.60 | −3.82 | −5.96 | −0.79 | 96.5 | −98.3 | 102.1 | 3.5 |
C10Cl10 | 6.61 | −4.40 | 11.11 | −4.30 | −6.31 | −0.87 | 100.5 | −102.7 | 106.3 | 3.0 |
C10Cl11 | 7.00 | −4.42 | 11.57 | −4.74 | −6.70 | −1.20 | 104.3 | −106.7 | 110.1 | 3.2 |
C10Cl12 | 7.33 | −4.62 | 12.08 | −5.24 | −7.07 | −1.47 | 108.2 | −110.9 | 114.1 | 3.3 |
C11Cl0 | 6.60 | 2.10 | 4.73 | 2.01 | −6.49 | −7.02 | 42.0 | −51.1 | 54.6 | 10.1 |
C11Cl1 | 6.08 | 0.56 | 5.71 | 0.96 | −6.02 | −5.80 | 50.4 | −58.3 | 62.9 | 10.1 |
C11Cl2 | 5.66 | −0.98 | 6.73 | −0.15 | −5.65 | −4.78 | 59.2 | −66.0 | 71.9 | 10.3 |
C11Cl3 | 5.42 | −2.10 | 7.63 | −1.14 | −5.44 | −3.60 | 67.0 | −73.0 | 79.7 | 10.2 |
C11Cl4 | 5.27 | −3.03 | 8.44 | −1.96 | −5.34 | −2.74 | 74.3 | −79.4 | 86.7 | 9.6 |
C11Cl5 | 5.27 | −3.72 | 9.12 | −2.66 | −5.33 | −2.09 | 81.0 | −85.1 | 92.4 | 9.0 |
C11Cl6 | 5.47 | −4.14 | 9.72 | −3.21 | −5.47 | −1.67 | 86.8 | −90.3 | 97.1 | 7.6 |
C11Cl7 | 5.75 | −4.41 | 10.26 | −3.69 | −5.67 | −1.56 | 91.9 | −95.2 | 101.2 | 7.0 |
C11Cl8 | 6.09 | −4.53 | 10.72 | −4.07 | −5.94 | −1.05 | 96.7 | −99.3 | 104.5 | 5.3 |
C11Cl9 | 6.48 | −4.55 | 11.15 | −4.43 | −6.28 | −0.94 | 100.8 | −103.2 | 107.5 | 4.4 |
C11Cl10 | 6.86 | −4.66 | 11.64 | −4.88 | −6.62 | −0.98 | 105.1 | −107.3 | 111.2 | 3.8 |
C11Cl11 | 7.21 | −4.77 | 12.12 | −5.33 | −6.95 | −1.13 | 108.8 | −111.3 | 115.1 | 3.5 |
C11Cl12 | 7.58 | −4.86 | 12.58 | −5.78 | −7.32 | −1.47 | 112.7 | −115.4 | 118.9 | 3.6 |
C11Cl13 | 7.93 | −4.97 | 13.02 | −6.23 | −7.71 | −1.92 | 116.0 | −119.2 | 122.7 | 4.0 |
C12Cl0 | 7.15 | 2.19 | 5.22 | 1.49 | −7.10 | −8.23 | 45.2 | −55.5 | 59.3 | 11.6 |
C12Cl1 | 6.64 | 0.65 | 6.20 | 0.44 | −6.63 | −7.01 | 53.6 | −62.8 | 67.6 | 11.6 |
C12Cl2 | 6.19 | −0.89 | 7.20 | −0.67 | −6.24 | −5.99 | 62.4 | −70.5 | 76.5 | 11.8 |
C12Cl3 | 5.94 | −2.03 | 8.12 | −1.66 | −6.02 | −4.76 | 70.2 | −77.4 | 84.4 | 11.7 |
C12Cl4 | 5.76 | −3.03 | 8.92 | −2.50 | −5.88 | −3.68 | 77.7 | −83.7 | 91.3 | 11.1 |
C12Cl5 | 5.71 | −3.82 | 9.67 | −3.26 | −5.83 | −2.91 | 84.5 | −89.9 | 97.6 | 10.4 |
C12Cl6 | 5.81 | −4.36 | 10.29 | −3.85 | −5.90 | −2.26 | 90.7 | −95.1 | 102.6 | 9.3 |
C12Cl7 | 6.04 | −4.68 | 10.83 | −4.34 | −6.06 | −2.00 | 96.2 | −100.0 | 106.8 | 8.0 |
C12Cl8 | 6.36 | −4.86 | 11.34 | −4.78 | −6.31 | −1.74 | 101.2 | −104.6 | 110.6 | 7.1 |
C12Cl9 | 6.72 | −4.91 | 11.76 | −5.12 | −6.60 | −1.28 | 105.5 | −108.4 | 113.5 | 5.6 |
C12Cl10 | 7.09 | −5.00 | 12.22 | −5.51 | −6.91 | −1.28 | 109.6 | −112.4 | 116.8 | 4.8 |
C12Cl11 | 7.47 | −5.06 | 12.68 | −5.94 | −7.26 | −1.27 | 113.6 | −116.4 | 120.4 | 4.2 |
C12Cl12 | 7.83 | −5.17 | 13.14 | −6.38 | −7.60 | −1.43 | 117.4 | −120.3 | 124.2 | 4.1 |
C12Cl13 | 8.20 | −5.25 | 13.60 | −6.81 | −7.98 | −1.94 | 120.9 | −124.3 | 127.8 | 4.3 |
C12Cl14 | 8.50 | −5.31 | 14.05 | −7.30 | −8.33 | −2.35 | 124.4 | −128.2 | 131.6 | 4.4 |
C13Cl0 | 7.71 | 2.28 | 5.70 | 0.96 | −7.71 | −9.45 | 48.4 | −60.0 | 64.0 | 13.1 |
C13Cl1 | 7.19 | 0.74 | 6.69 | −0.08 | −7.24 | −8.22 | 56.7 | −67.3 | 72.3 | 13.1 |
C13Cl2 | 6.68 | −0.80 | 7.69 | −1.20 | −6.81 | −7.00 | 65.5 | −74.8 | 81.2 | 13.2 |
C13Cl3 | 6.45 | −1.96 | 8.59 | −2.14 | −6.60 | −5.91 | 73.4 | −81.8 | 88.9 | 13.2 |
C13Cl4 | 6.24 | −3.04 | 9.43 | −3.05 | −6.42 | −4.80 | 81.0 | −88.4 | 96.3 | 12.6 |
C13Cl5 | 6.15 | −3.89 | 10.18 | −3.82 | −6.34 | −3.87 | 88.1 | −94.4 | 102.6 | 11.9 |
C13Cl6 | 6.19 | −4.51 | 10.84 | −4.46 | −6.36 | −3.05 | 94.5 | −99.9 | 108.0 | 10.9 |
C13Cl7 | 6.36 | −4.92 | 11.42 | −5.00 | −6.48 | −2.51 | 100.4 | −104.9 | 112.5 | 9.5 |
C13Cl8 | 6.64 | −5.17 | 11.93 | −5.45 | −6.69 | −2.24 | 105.6 | −109.5 | 116.4 | 8.6 |
C13Cl9 | 6.97 | −5.30 | 12.39 | −5.84 | −6.94 | −1.82 | 110.1 | −113.8 | 119.7 | 7.1 |
C13Cl10 | 7.33 | −5.33 | 12.80 | −6.17 | −7.23 | −1.42 | 114.3 | −117.4 | 122.6 | 5.8 |
C13Cl11 | 7.71 | −5.36 | 13.23 | −6.52 | −7.56 | −1.47 | 118.2 | −121.2 | 125.6 | 5.1 |
C13Cl12 | 8.08 | −5.47 | 13.69 | −6.97 | −7.90 | −1.54 | 122.1 | −125.2 | 129.3 | 4.6 |
C13Cl13 | 8.43 | −5.56 | 14.16 | −7.41 | −8.24 | −1.75 | 125.7 | −129.1 | 132.9 | 4.4 |
C13Cl14 | 8.78 | −5.65 | 14.63 | −7.86 | −8.59 | −2.29 | 129.2 | −133.0 | 136.7 | 4.7 |
C13Cl15 | 9.10 | −5.78 | 15.11 | −8.35 | −8.96 | −2.65 | 132.6 | −136.6 | 140.8 | 5.0 |
C14Cl0 | 8.26 | 2.37 | 6.19 | 0.44 | −8.32 | −10.66 | 51.5 | −64.5 | 68.6 | 14.6 |
C14Cl1 | 7.75 | 0.83 | 7.18 | −0.60 | −7.85 | −9.43 | 59.9 | −71.8 | 77.0 | 14.6 |
C14Cl2 | 7.24 | −0.71 | 8.18 | −1.72 | −7.41 | −8.21 | 68.6 | −79.3 | 85.9 | 14.7 |
C14Cl3 | 6.97 | −1.88 | 9.11 | −2.71 | −7.20 | −7.13 | 76.6 | −86.4 | 93.7 | 14.7 |
C14Cl4 | 6.72 | −3.03 | 9.95 | −3.62 | −6.98 | −5.87 | 84.3 | −93.0 | 101.1 | 14.1 |
C14Cl5 | 6.61 | −3.91 | 10.69 | −4.38 | −6.87 | −4.85 | 91.5 | −98.9 | 107.4 | 13.4 |
C14Cl6 | 6.60 | −4.63 | 11.38 | −5.07 | −6.85 | −3.95 | 98.2 | −104.6 | 113.3 | 12.5 |
C14Cl7 | 6.71 | −5.15 | 11.99 | −5.66 | −6.92 | −3.35 | 104.3 | −109.8 | 118.2 | 11.3 |
C14Cl8 | 6.94 | −5.43 | 12.52 | −6.11 | −7.08 | −2.88 | 109.8 | −114.6 | 122.2 | 9.8 |
C14Cl9 | 7.24 | −5.64 | 13.02 | −6.55 | −7.30 | −2.48 | 114.7 | −119.1 | 125.9 | 8.8 |
C14Cl10 | 7.58 | −5.71 | 13.44 | −6.88 | −7.56 | −1.95 | 119.0 | −122.9 | 128.8 | 7.2 |
C14Cl11 | 7.94 | −5.74 | 13.84 | −7.22 | −7.87 | −1.73 | 123.1 | −126.6 | 131.6 | 6.1 |
C14Cl12 | 8.33 | −5.75 | 14.26 | −7.57 | −8.21 | −1.75 | 126.9 | −130.2 | 134.7 | 5.4 |
C14Cl13 | 8.69 | −5.85 | 14.72 | −8.01 | −8.54 | −1.80 | 130.7 | −134.0 | 138.2 | 5.0 |
C14Cl14 | 9.04 | −5.97 | 15.19 | −8.46 | −8.90 | −2.04 | 134.3 | −138.0 | 142.0 | 4.9 |
C14Cl15 | 9.42 | −6.00 | 15.63 | −8.90 | −9.28 | −2.56 | 137.8 | −141.9 | 145.7 | 5.0 |
C14Cl16 | 9.77 | −6.09 | 16.02 | −9.29 | −9.61 | −3.13 | 140.8 | −145.2 | 149.0 | 5.7 |
C15Cl0 | 8.82 | 2.45 | 6.68 | −0.08 | −8.93 | −11.87 | 54.7 | −69.0 | 73.3 | 16.1 |
C15Cl1 | 8.30 | 0.95 | 7.64 | −1.13 | −8.46 | −10.64 | 62.9 | −76.1 | 81.6 | 16.2 |
C15Cl2 | 7.79 | −0.62 | 8.66 | −2.24 | −8.03 | −9.42 | 71.6 | −83.8 | 90.5 | 16.2 |
C15Cl3 | 7.51 | −1.82 | 9.60 | −3.24 | −7.78 | −8.24 | 79.8 | −90.9 | 98.6 | 16.3 |
C15Cl4 | 7.24 | −2.99 | 10.44 | −4.14 | −7.54 | −6.99 | 87.5 | −97.3 | 105.8 | 15.6 |
C15Cl5 | 7.09 | −3.95 | 11.22 | −4.95 | −7.41 | −5.91 | 94.8 | −103.6 | 112.6 | 14.9 |
C15Cl6 | 7.04 | −4.72 | 11.92 | −5.66 | −7.35 | −4.97 | 101.7 | −109.3 | 118.4 | 14.0 |
C15Cl7 | 7.11 | −5.28 | 12.54 | −6.27 | −7.39 | −4.17 | 108.1 | −114.6 | 123.5 | 12.9 |
C15Cl8 | 7.25 | −5.70 | 13.11 | −6.79 | −7.50 | −3.45 | 113.9 | −119.6 | 128.0 | 11.4 |
C15Cl9 | 7.52 | −5.95 | 13.64 | −7.24 | −7.68 | −3.07 | 119.2 | −124.2 | 131.9 | 10.2 |
C15Cl10 | 7.84 | −6.09 | 14.07 | −7.61 | −7.93 | −2.63 | 123.7 | −128.3 | 135.0 | 8.9 |
C15Cl11 | 8.20 | −6.10 | 14.44 | −7.90 | −8.20 | −2.05 | 127.9 | −131.7 | 137.6 | 7.3 |
C15Cl12 | 8.56 | −6.12 | 14.85 | −8.25 | −8.50 | −1.93 | 131.8 | −135.4 | 140.5 | 6.3 |
C15Cl13 | 8.94 | −6.19 | 15.30 | −8.65 | −8.86 | −1.96 | 135.6 | −139.2 | 143.9 | 5.8 |
C15Cl14 | 9.30 | −6.28 | 15.76 | −9.08 | −9.19 | −2.21 | 139.3 | −143.1 | 147.4 | 5.5 |
C15Cl15 | 9.65 | −6.35 | 16.19 | −9.48 | −9.53 | −2.39 | 142.7 | −146.9 | 150.9 | 5.4 |
C15Cl16 | 10.01 | −6.42 | 16.64 | −9.92 | −9.90 | −2.86 | 146.1 | −150.5 | 154.5 | 5.6 |
C15Cl17 | 10.31 | −6.51 | 17.09 | −10.35 | −10.22 | −3.44 | 149.3 | −153.8 | 157.6 | 6.4 |
