Tushar Rajaram
Ahire
ab,
Rupal Rajesh
Thasale
a,
Ankita
Das
ac,
Nikhil Pradip
Kulkarni
a,
Dhyan Mineshkumar
Vyas
ab and
Sivaperumal
Perumal
*a
aChemical Sciences Division, ICMR – National Institute of Occupational Health, Meghani Nagar, Ahmedabad, India. E-mail: sivaperumal.p@gov.in; sivaperum2003@yahoo.co.in
bDepartment of Biochemistry and Forensic Science, Gujarat University, Ahmedabad, India
cNational Forensic Sciences University, Tripura Campus, India
First published on 4th June 2024
GC-MS/MS has been observed from past studies to be an appropriate choice for designing a simple, efficient and sensitive analytical technique. Accordingly, the linearity and working range, Method Limit of Detection (MLOD), Method Limit of Quantification (MLOQ), accuracy, precision (intra-day and inter-day), Matrix Effect (ME) and selectivity were analyzed for the assessment of 200 pesticide residues [organophosphorus pesticides (OPP), organochlorine pesticides (OCP), organonitrogen pesticides (ONP), synthetic pyrethroid pesticides (SPP), and herbicide methyl esters (HME)] in the banana matrix. The procedure involved QuEChERS (quick, easy, cheap, effective, rugged, and safe) extraction and clean-up with Multi-Walled Carbon Nanotubes (MWCNTs) and Primary Secondary Amine (PSA) wherein the factors were optimized using the Plackett–Burman and central composite designs. The performance of the method in order to quantitate 200 pesticides at trace levels was evaluated by matrix-matched calibration. The linearity was observed to range from 1 to 100 μg L−1 with determination coefficient (r2) > 0.99. Recovery studies were conducted at 2 levels, 10 μg kg−1 and 25 μg kg−1, and the values obtained were in the range of 71–116% and 72–119%, respectively. The Relative Standard Deviation (RSD) was observed to be less than 20% in line with the recommended guidelines (SANTE/11312/2021). The MLOD and MLOQ were found to be in the range of 0.45–6.33 μg kg−1 and 1.44–9.59 μg kg−1 respectively. The developed method was applied satisfactorily to analyse banana samples cultivated in different regions of Gujarat, India.
However, it is imperative to note that repeated usage of pesticides increases the possibility of pesticide resistance and pest resurgence, in addition to retention of residues, and the resultant ecological damage. Depending on their type and interaction, potential pesticides build up in the fatty tissues of human beings and over a period of time damage the endocrine, nervous, and immune systems, sometimes even causing cancer. Serious illnesses such as kidney disease, Parkinson's disease, Alzheimer's disease etc.1,3–5 too have been linked to exposure to them. In order to mitigate these and many other adverse health effects, various organizations have proposed maximum residue levels (MRLs) so as to regulate exposure to pesticide residues in foods.1,3 Development of specific and sensitive analytical methods aids in assessing multi-pesticide residues which in turn aids in evaluating MRLs for regulatory purposes. The present study is an attempt towards achieving the same for the banana matrix.
Chromatographic techniques combined with Nitrogen–Phosphorus Detection (NPD),6 Flame Ionization Detection (FID),6 Diode-Array Detection (DAD),6 Electron Capture Detection (ECD),6 Mass Spectrometry (MS),6,7etc. have been to date commonly employed for specific pesticide residue analysis. Herein, the number of target analytes is limited, but sensitivity and confirmation too frequently fall short of trace level (sub ppb level) estimations. Gas chromatographic methods coupled with tandem mass spectrometry (MS/MS) detection have of late emerged as an excellent alternative for detecting pesticide residues at extremely low levels with exceptional sensitivity and specificity.6,8,9 In view of this, it is critical to emphasize that use of the multiple reaction monitoring (MRM) mode and electron impact ionization shortens the time of chromatographic analysis or separation and even improves the signal-to-noise ratios (S/N) thereby improving specificity and sensitivity.9,10
Determination of pesticide residues at trace levels in food matrices is challenging due to a host of factors. These include the physicochemical features of the pesticides being estimated as well as the voluminous quantity of interferents which can lead to adverse outcomes post chromatography.1,4,11,12 Over the last few years numerous procedures involving Solid Liquid Extraction (SLE),12 Solid Phase Extraction (SPE),12 Matrix Solid-Phase Dispersion (MSPD),12 Solid-Phase Micro Extraction (SPME),12 Pressurized Liquid Extraction (PLE),12 Stir Bar Sorptive Extraction (SBSE)12 and Microwave Assisted Extraction (MAE)10 have been developed and employed for extraction and clean-up, for residual pesticide analysis in fruits.10 Although these techniques have been proven to be quite effective, some of them used large amounts of solvents whereas some had high run times making these studies difficult to perform when extraction of a small range of pesticides was needed, or sometimes when multi-residue analysis7,10 was to be carried out.
The QuEChERS method developed in 2003 brought about a revolutionary change in the sample preparation method for pesticide residue analysis. This approach based on acetonitrile-based extraction and salt-assisted partitioning14 involved use of different sorbents for extraction procedures. Whilst magnesium sulphate (MgSO4) is used in this technique to lower the aqueous phase and increase partitioning of pesticides into an organic layer, the fat globules were broken down using sodium acetate (Na acetate). Cleaning up with primary secondary amine (PSA) in dispersive solid phase extraction (d-SPE) further improved the production of cleaner extracts.15,16 This in turn increased the capacity for removing sugars, organic and fatty acids and polar pigments, as well as aiding in eliminating matrix co-extractants, which could interfere with pesticide residue analysis. The QuEChERS technique incorporates multiwalled carbon nanotubes (MWCNTs) due to their advantageous physico-chemical properties, such as high porosity, surface area, and chemical stability. Furthermore, MWCNTs exhibit favourable stacking interactions between π–π molecules and a strong affinity for polycyclic molecules, making them valuable in this context.16–18 Whilst the C18 silica sorbent is employed for samples with known fat content, graphitic carbon black (GCB) is used in this technique to remove pigments such as chlorophylls and carotenoids because of their affinity for planar molecules. Usage of citrate salts is also occasionally done whenever method modification is required so as to enhance recovery of sensitive and pH-dependent pesticides or when complicated matrices1,12 are investigated. Over the last few years the QuEChERS method has seen optimization and validation for a host of matrices viz. vegetables, fruits, fruit juices, cereals, fatty foods1,12,15etc. However, during a literature review it was observed that only limited studies reported the amalgamation of d-SPE and MWCNT extraction methods for estimation of multi-class pesticide residues, especially for the banana matrix.
The Central Insecticides Board and Registration Committee (CIBRC) of India has registered under its ambit numerous pesticides, insecticides, fungicides and herbicides, the usage of which is prevalent in the country. Whilst some of these are regularly applied to bananas, others are used in broader agricultural contexts and often result in residues in banana samples via runoff, drift, or soil contamination. In order to encompass this wide spectrum of pesticides, it became pertinent to develop a method for a mixture with a vast spectrum of residues. Development and validation of such a method would help facilitate a comprehensive assessment of pesticide residues, thereby enabling detection of pesticide residues in banana to assist in implementation of risk mitigation strategies, and help promote sustainable agricultural practices.
With these objectives in mind, the current study has integrated the use of d-SPE and MWCNTs along with a central composite design (CCD) for optimisation of the QuEChERS method for determination of 200 pesticide residues in banana by GC-MS/MS in MRM mode.
HPLC grade acetonitrile (J.T. Baker, New Jersey 8865, USA), reagent plus grade acetic acid, reagent plus grade anhydrous magnesium sulphate (purity ≥99.5%), MWCNTs (with a diameter of 50–90 nm and >95% carbon basis) and activated charcoal (100–400 mesh) were used (Sigma Aldrich, Louis, MO 63103, USA). Emparta® ACS grade ethyl acetate (Merck Life Science, Rahway, NJ 07065, USA), pesticide residue grade toluene (Fisher Scientific, Loughborough LE11 5RE – UK), ExcelR grade acetone and sodium acetate from Qualigens (Maharashtra, India) and PSA from Agilent Technologies (Santa Clara, CA 95051, USA) were used for this study.
A high volume homogenizer (Robot Coupe BLIXER® 6 V.V.); analytical balance – Shimadzu AUX (220); refrigerated centrifuge (SORVALL Legend X1R, Thermo Scientific, Waltham, MA 02451, USA); Zymark Turbovap LV (Marshall Scientific); Cryocube F740hi (Eppendorf); and micropipettes (Eppendorf) were used for this study. Gas chromatography-triple quadrupole mass spectrometry (Nexis, GC 2030 and GC-MS-TQ8050NX, Shimadzu, Kanagawa 210-0821, Japan) was used for quantification and conditioning. The parameters adopted for GC-MS/MS are as described in Table 1.
Parameters | Conditions |
---|---|
Column | SH-I-5SilMS, L 30 m × ID 0.25 μm × dF 0.25 μm |
Injector port temperature | 280 °C |
Interface temperature | 280 °C |
Ion-source temperature | 230 °C |
Injection mode | Splitless |
Column flow | 1.0 mL min−1 |
Purge flow | 3 mL min−1 |
Solvent cut time (on delay) | 4 min |
Collision gas | Argon (99.9999%) |
Carrier gas | Helium (99.9999%) |
Detector gain | +0.70 kV |
Ionization voltage | 1.3 kV |
Rate (°C min−1) | Temp. (°C) | Time (min) | |
---|---|---|---|
Column temperature program | — | 60 | 1 |
15 | 190 | 5 | |
10 | 300 | 4 | |
Total run time | 28 min | ||
Injection volume | 1 μL | ||
Quantitation and confirmation mode | MRM | ||
Split ratio | 20.0 |
Herein, a mixture of 200 pesticides was used for the analysis. Accordingly, the average recovery of these pesticides was used as the response in this optimization. This was done so as to develop an efficient extraction method by using a mixture of pesticides.
The MRM mode was used, since it has been observed to be very specific, selective, and sensitive.20 It was also observed that the peaks obtained were precisely separated and that retention times (RTs) too were within a deviation of ± 0.2 min from the estimated retention durations. Based on the separation obtained, the total ion chromatogram was used for screening whereas MRM was used for quantitation of pesticide residues in banana samples.
Further, so as to deduce the optimum values of the two most significant factors the central composite design was utilised.
Recovery = 87.93 + 0.407a − 0.369b − 0.0083c − 0.0164d − 0.462e + 1.31CtPt |
Source | DF | Adj. SS | Adj. MS | f-Value | P-Value |
---|---|---|---|---|---|
a DF – degree of freedom; adj. SS – adjusted sum of square; adj. MS – adjusted mean square. | |||||
Model | 5 | 1025.42 | 205.083 | 3.9 | 0.052 |
Linear | 2 | 916.82 | 458.408 | 8.72 | 0.013 |
Sample wt (g) | 1 | 628.33 | 628.333 | 11.95 | 0.011 |
MWCNTs wt (mg) | 1 | 288.48 | 288.483 | 5.49 | 0.052 |
Square | 2 | 17.4 | 8.699 | 0.17 | 0.851 |
Sample wt (g) × sample wt (g) | 1 | 13.16 | 13.157 | 0.25 | 0.632 |
MWCNT wt (mg) × MWCNT wt (mg) | 1 | 2.46 | 2.461 | 0.05 | 0.835 |
2-Way interaction | 1 | 91.2 | 91.202 | 1.74 | 0.229 |
Sample wt (g) × MWCNT wt (mg) | 1 | 91.2 | 91.202 | 1.74 | 0.229 |
Error | 7 | 367.96 | 52.656 | ||
Lack-of-fit | 3 | 147.28 | 49.092 | 0.89 | 0.519 |
Pure error | 4 | 220.68 | 55.17 | ||
Total | 12 | 1393.37 |
The two-level full factorial CCD for 2 factors consisted of 13 randomized experimental runs including the center points. The randomized runs were performed so as to aid in mitigating the influence of a host of unpredictable and uncontrollable variables in the multi-residual extraction procedure experimental runs as shown in Table S3.† [The design of these runs consisted of 1 base block with cube point 4, a center point in cube 5 and the axial point 4.] The randomized runs were produced in line with the following equation viz.
N = 2K + 2k + Cp |
The three-dimensional surface plot depicted in Fig. 3 portrays the influence of the two significant factors viz. wt of MWCNTs and wt of the sample on recovery. The surface plot also revealed that maximal recovery of pesticide residues could be achieved with an increase in sample weight and also by maintaining the weight of MWCNTs at a higher value. The main effects plot (Fig. 4) for recovery showcases a graphical representation depicting the optimal values for each independent variable which could maximize recovery. The analysis revealed that there existed a positive correlation between the increase in the weight of MWCNTs and sample weight which in turn led to an improvement in recovery of target analytes. Overall, gradual enhancements in the recovery of analytes were observed as the weights of the MWCNTs and the sample were increased. However, post reaching a threshold level (viz. wt of MWCNTs: 15 mg and wt of sample: 15 g) a further increase in their weights did not significantly enhance analyte recovery.
A regression equation for recovery of target analytes was also derived using a CCD since this equation could aid in prediction of response variables based on values of the factors and their resultant interaction within the experimental range.
The resultant equation obtained was:
Recovery = 49.2 + 2.58x + 3.59y + 0.055x × x − 0.024y × y − 0.191x × y |
The regression analysis coefficients were observed to offer insights into both the direction and magnitude of the impacts of the factors, including their interactions on the response variables. The results obtained led to the identification of optimal conditions for the efficient and effective extraction of pesticides viz.: a sample weight of 15 g, weight of MWCNTs: 15 mg, weight of MgSO4: 60 mg, and weight of PSA: 20 mg.
QuEChERS in conjunction with MWCNTs and PSA was selected for sample extraction chiefly due to its simplicity, ease of use, and associated benefits.16,17,24 It is important to note here that the associated minimalism played a key role in influencing the results positively. These have been described below in method validation as well as in Table 4.
Compound name | Chemical class | RTb | Quantitation | Confirmation | ||||
---|---|---|---|---|---|---|---|---|
MRM transitionc | CEd | MRM transitionc | CEd | MRM transitionc | CEd | |||
a OPP: organophosphorus pesticides; OCP: organochlorine pesticides; ONP: organonitrogen pesticides; SPP: synthetic pyrethroid pesticides; HME: herbicide methyl esters. b R.T.: retention time. c MRM: multiple reaction monitoring (m/z). d CE: collision energy. | ||||||||
(E)-Chlorfenvinphos | OPP | 18.315 | 323.00 > 267.00 | 16 | 267.00 > 159.00 | 18 | 267.00 > 203.00 | 12 |
(Z)-Chlorfenvinphos | OPP | 19.425 | 323.00 > 267.00 | 16 | 267.00 > 159.00 | 18 | 267.00 > 203.00 | 12 |
2,3,5,6-Tetrachloroaniline | ONP | 11.195 | 228.90 > 158.00 | 18 | 230.90 > 158.00 | 22 | 230.90 > 160.00 | 18 |
2,4′-Methoxychlor | OCP | 21.940 | 227.10 > 121.10 | 16 | 121.10 > 78.00 | 22 | 121.10 > 91.00 | 12 |
2-Phenylphenol | HME | 10.060 | 170.10 > 141.10 | 24 | 141.10 > 115.10 | 18 | 170.10 > 115.10 | 28 |
3,4-Dichloroaniline | ONP | 9.270 | 161.00 > 99.00 | 22 | 161.00 > 90.00 | 18 | 161.00 > 126.00 | 14 |
4,4′-Dichlorobenzophenone | OCP | 17.445 | 139.00 > 111.00 | 14 | 139.00 > 75.00 | 26 | 249.90 > 139.00 | 16 |
4,4′-Methoxychlor olefin | OCP | 21.540 | 238.10 > 223.10 | 12 | 308.00 > 238.10 | 16 | 238.10 > 195.10 | 20 |
Acequinocyl | HME | 26.000 | 342.20 > 188.10 | 14 | 188.10 > 131.10 | 22 | 188.10 > 160.10 | 8 |
Acetochlor | ONP | 15.210 | 174.10 > 146.10 | 12 | 223.10 > 132.10 | 22 | 223.10 > 147.10 | 10 |
Acrinathrin-1 | SPP | 24.085 | 181.10 > 152.10 | 26 | 289.10 > 93.00 | 14 | 181.10 > 127.10 | 28 |
Alachlor | ONP | 15.580 | 188.10 > 160.10 | 10 | 188.10 > 132.10 | 18 | 160.10 > 132.10 | 10 |
Aldrin | OCP | 17.975 | 262.90 > 191.00 | 34 | 262.90 > 193.00 | 28 | 292.90 > 219.90 | 26 |
Allethrin-3,4 | SPP | 18.450 | 123.10 > 81.10 | 10 | 136.10 > 93.10 | 14 | 123.10 > 95.10 | 8 |
Allidochlor | ONP | 7.875 | 132.10 > 56.00 | 8 | 138.10 > 96.00 | 6 | 132.10 > 49.00 | 24 |
Alpha-BHC | OCP | 12.130 | 180.90 > 144.90 | 16 | 218.90 > 182.90 | 8 | 218.90 > 144.90 | 20 |
Alpha-endosulfan | OCP | 14.810 | 194.90 > 160.00 | 8 | 194.90 > 125.00 | 24 | 194.90 > 123.00 | 22 |
Anthraquinone | SPP | 17.110 | 180.10 > 152.10 | 14 | 208.10 > 180.10 | 10 | 208.10 > 152.10 | 22 |
Atrazine | ONP | 12.700 | 215.10 > 58.00 | 14 | 215.10 > 173.10 | 6 | 200.10 > 104.10 | 18 |
Azinphos-ethyl | OPP | 24.295 | 132.10 > 77.00 | 14 | 160.10 > 132.10 | 4 | 160.10 > 77.00 | 18 |
Azinphos-methyl | OPP | 23.640 | 160.10 > 132.10 | 6 | 160.10 > 77.00 | 20 | 132.10 > 77.00 | 14 |
Benfluralin | ONP | 11.535 | 292.10 > 264.00 | 8 | 292.10 > 160.00 | 22 | 292.10 > 206.00 | 12 |
Beta-BHC | OCP | 12.785 | 180.90 > 144.90 | 16 | 218.90 > 182.90 | 8 | 218.90 > 144.90 | 20 |
Beta-endosulfan | OCP | 20.800 | 194.90 > 160.00 | 8 | 194.90 > 125.00 | 24 | 194.90 > 123.00 | 22 |
Bifenthrin | SPP | 22.845 | 181.10 > 166.10 | 12 | 181.10 > 179.10 | 12 | 181.10 > 153.10 | 8 |
Biphenyl | ONP | 8.870 | 154.10 > 128.10 | 22 | 154.10 > 115.10 | 24 | 152.10 > 126.10 | 24 |
Bromfenvinfos-methyl | OPP | 18.340 | 294.90 > 109.00 | 16 | 296.90 > 109.00 | 16 | 294.90 > 266.90 | 6 |
Bromfenvinphos | OPP | 19.425 | 266.90 > 159.00 | 14 | 268.90 > 161.00 | 16 | 322.90 > 266.90 | 12 |
Bromophos | OPP | 17.655 | 330.90 > 315.90 | 14 | 328.90 > 313.90 | 18 | 330.90 > 285.90 | 28 |
Bromophos-ethyl | OPP | 18.910 | 358.90 > 302.90 | 16 | 302.90 > 284.90 | 18 | 358.90 > 330.90 | 10 |
Bromopropylate | HME | 22.895 | 340.90 > 182.90 | 18 | 340.90 > 184.90 | 20 | 340.90 > 157.00 | 30 |
Bupirimate | ONP | 20.090 | 273.10 > 108.10 | 16 | 273.10 > 193.10 | 8 | 316.10 > 208.10 | 10 |
Captafol | ONP | 22.300 | 79.00 > 77.00 | 14 | 79.00 > 51.00 | 20 | 183.10 > 79.00 | 18 |
Captan | ONP | 18.520 | 149.10 > 79.10 | 14 | 149.10 > 105.10 | 4 | 149.10 > 70.00 | 18 |
Carbophenothion | OPP | 21.525 | 157.00 > 45.00 | 18 | 341.90 > 157.00 | 14 | 341.90 > 199.00 | 8 |
Carfentrazone-ethyl | HME | 21.455 | 340.10 > 312.10 | 14 | 312.10 > 151.10 | 24 | 340.10 > 151.10 | 28 |
Chlorbenside | OCP | 18.930 | 125.00 > 89.00 | 16 | 125.00 > 99.00 | 18 | 127.00 > 89.00 | 18 |
Chlorfenapyr | ONP | 20.325 | 247.10 > 227.00 | 16 | 139.00 > 102.00 | 12 | 247.10 > 200.00 | 24 |
Chlorfenson | OCP | 19.580 | 175.00 > 111.00 | 12 | 175.00 > 75.00 | 28 | 301.90 > 175.00 | 8 |
Chlorobenzilate | HME | 20.712 | 139.00 > 111.00 | 16 | 251.00 > 139.00 | 14 | 139.00 > 75.00 | 26 |
Chloroneb | OCP | 9.885 | 206.00 > 191.00 | 12 | 206.00 > 141.00 | 20 | 193.00 > 113.00 | 18 |
Chlorothalonil | ONP | 13.625 | 263.90 > 168.00 | 24 | 263.90 > 228.80 | 18 | 265.90 > 168.00 | 22 |
Chlorpropham | HME | 11.430 | 127.10 > 65.00 | 22 | 213.10 > 171.10 | 6 | 127.10 > 92.00 | 18 |
Chlorpyrifos | OPP | 16.975 | 196.90 > 168.90 | 14 | 313.90 > 257.90 | 14 | 313.90 > 285.90 | 8 |
Chlorpyrifos-methyl | OPP | 15.265 | 285.90 > 93.00 | 22 | 287.90 > 93.00 | 22 | 285.90 > 270.90 | 14 |
Chlorthal-dimethyl | HME | 17.145 | 298.90 > 220.90 | 24 | 300.90 > 222.90 | 26 | 300.90 > 272.90 | 14 |
Chlorthiophos | OPP | 20.300 | 256.90 > 239.00 | 14 | 256.90 > 193.00 | 22 | 256.90 > 165.00 | 26 |
Chlozolinate | HME | 18.245 | 330.90 > 258.90 | 6 | 258.90 > 188.00 | 14 | 330.90 > 186.00 | 20 |
cis-Chlordane | OCP | 19.325 | 374.80 > 265.90 | 26 | 372.80 > 263.90 | 28 | 372.80 > 265.90 | 22 |
cis-Nonachlor | OCP | 20.940 | 406.80 > 299.90 | 24 | 406.80 > 109.00 | 22 | 406.80 > 334.90 | 16 |
Clomazone | ONP | 12.860 | 204.10 > 107.00 | 20 | 204.10 > 78.00 | 26 | 204.10 > 68.00 | 24 |
Coumaphos | OPP | 24.950 | 362.00 > 109.00 | 16 | 362.0 > 109.0 | 14 | 362.00 > 226.00 | 14 |
Cycloate | ONP | 11.255 | 154.20 > 83.10 | 8 | 154.20 > 55.00 | 18 | 154.20 > 72.00 | 6 |
Cyfluthrin | SPP | 25.355 | 163.10 > 127.10 | 6 | 163.10 > 91.00 | 14 | 226.10 > 206.10 | 14 |
Cypermethrin | SPP | 25.715 | 163.10 > 127.10 | 6 | 163.10 > 91.00 | 14 | 181.10 > 152.10 | 22 |
Cyprodinil | ONP | 18.035 | 224.10 > 208.10 | 16 | 224.10 > 197.10 | 22 | 224.10 > 131.10 | 14 |
Delta-BHC | OCP | 14.003 | 180.90 > 144.90 | 16 | 218.90 > 182.90 | 8 | 218.90 > 144.90 | 20 |
Deltamethrin | SPP | 27.760 | 180.90 > 151.90 | 22 | 252.90 > 93.00 | 20 | 252.90 > 171.90 | 8 |
Di-allate | ONP | 11.905 | 234.10 > 150.00 | 20 | 234.10 > 192.10 | 14 | 128.00 > 86.00 | 4 |
Diazinon | OPP | 13.355 | 304.10 > 179.10 | 10 | 179.10 > 137.10 | 18 | 179.10 > 122.10 | 24 |
Dichlofluanid | ONP | 16.660 | 223.90 > 123.10 | 8 | 167.10 > 124.10 | 10 | 167.10 > 97.00 | 22 |
Dichlobenil | ONP | 8.445 | 171.00 > 136.00 | 13 | 171.00 > 100.00 | 25 | 136.00 > 100.00 | 10 |
Dicloran | ONP | 12.460 | 206.00 > 176.00 | 10 | 176.00 > 148.00 | 12 | 206.00 > 124.00 | 24 |
Dieldrin | OCP | 20.015 | 276.90 > 241.00 | 8 | 262.90 > 193.00 | 34 | 262.90 > 228.00 | 24 |
Dimethachlor | ONP | 15.015 | 197.10 > 148.10 | 10 | 197.10 > 120.10 | 22 | 199.10 > 148.10 | 10 |
Diphenamid | ONP | 17.675 | 167.10 > 152.10 | 20 | 239.10 > 167.10 | 8 | 239.10 > 72.00 | 16 |
Diphenylamine | ONP | 11.141 | 169.10 > 66.00 | 24 | 167.10 > 139.10 | 28 | 169.10 > 77.00 | 28 |
Disulfoton | OPP | 13.790 | 153.00 > 97.00 | 10 | 153.00 > 125.00 | 6 | 186.00 > 153.00 | 6 |
Edifenphos | OPP | 21.595 | 173.00 > 109.00 | 10 | 310.00 > 173.00 | 14 | 310.00 > 109.00 | 26 |
Endosulfan ether | OCP | 14.820 | 240.90 > 205.90 | 16 | 238.90 > 203.90 | 16 | 240.90 > 203.90 | 18 |
Endosulfan sulfate | OCP | 21.705 | 271.80 > 236.90 | 18 | 386.80 > 252.90 | 16 | 386.80 > 288.80 | 10 |
Endrin | OCP | 20.565 | 262.90 > 191.00 | 30 | 262.90 > 193.00 | 28 | 244.90 > 173.00 | 32 |
Endrin aldehyde | OCP | 21.150 | 249.80 > 214.90 | 26 | 344.90 > 244.90 | 16 | 344.90 > 242.90 | 14 |
Endrin ketone | OCP | 22.760 | 316.90 > 244.90 | 20 | 314.90 > 242.90 | 18 | 316.90 > 101.00 | 16 |
EPN | OPP | 22.860 | 169.10 > 140.90 | 8 | 156.90 > 77.00 | 24 | 169.10 > 77.00 | 22 |
Ethalfluralin | ONP | 11.293 | 276.00 > 202.00 | 18 | 316.10 > 276.00 | 10 | 276.00 > 248.00 | 10 |
Ethion | OPP | 20.910 | 153.00 > 97.00 | 14 | 230.90 > 129.00 | 24 | 153.00 > 125.00 | 6 |
Ethylan | OCP | 20.545 | 223.00 > 167.00 | 12 | 223.00 > 179.00 | 22 | 223.00 > 193.00 | 28 |
Etofenprox | ONP | 26.050 | 163.10 > 135.10 | 10 | 163.10 > 107.10 | 18 | 135.10 > 107.10 | 10 |
Etridiazole | ONP | 9.420 | 210.90 > 182.90 | 10 | 182.90 > 139.90 | 18 | 210.90 > 139.90 | 22 |
Fenamiphos | OPP | 19.455 | 303.10 > 195.10 | 8 | 288.10 > 260.10 | 6 | 303.10 > 154.10 | 18 |
Fenarimol | ONP | 24.180 | 251.00 > 139.00 | 14 | 330.00 > 139.00 | 8 | 251.00 > 111.00 | 26 |
Fenchlorphos | OPP | 15.930 | 284.90 > 269.90 | 16 | 286.90 > 271.90 | 18 | 284.90 > 239.90 | 26 |
Fenitrothion | OPP | 16.425 | 277.00 > 260.00 | 6 | 277.00 > 109.10 | 14 | 260.00 > 125.10 | 12 |
Fenpropathrin | ONP | 23.045 | 181.10 > 152.10 | 22 | 265.10 > 210.10 | 12 | 181.10 > 127.10 | 28 |
Fenson | OCP | 17.600 | 141.00 > 77.00 | 16 | 267.90 > 141.00 | 6 | 267.90 > 77.00 | 20 |
Fenthion | OPP | 17.100 | 278.00 > 109.00 | 20 | 278.00 > 169.00 | 14 | 278.00 > 125.00 | 20 |
Fenvalerate | SPP | 26.755 | 225.10 > 119.10 | 20 | 225.10 > 147.10 | 10 | 419.10 > 225.10 | 6 |
Fipronil | ONP | 18.150 | 366.90 > 212.90 | 30 | 368.90 > 214.90 | 30 | 366.90 > 254.90 | 22 |
Fluazifop-P-butyl | HME | 20.515 | 282.10 > 91.00 | 18 | 282.10 > 238.10 | 18 | 383.10 > 282.10 | 14 |
Fluchloralin | ONP | 13.425 | 306.00 > 264.00 | 8 | 326.00 > 63.00 | 16 | 328.00 > 65.00 | 16 |
Flucythrinate | SPP | 25.885 | 199.10 > 157.10 | 10 | 157.10 > 107.10 | 12 | 199.10 > 107.10 | 22 |
Fludioxonil | ONP | 19.625 | 248.00 > 127.00 | 26 | 248.00 > 154.00 | 20 | 182.00 > 127.00 | 16 |
Fluquinconazole | ONP | 24.980 | 340.00 > 298.00 | 20 | 340.00 > 313.00 | 14 | 342.00 > 300.00 | 22 |
Fluridone | ONP | 26.310 | 328.10 > 259.00 | 24 | 328.10 > 313.00 | 22 | 328.10 > 127.00 | 24 |
Flusilazole | ONP | 20.040 | 233.10 > 165.10 | 14 | 206.10 > 151.10 | 16 | 233.10 > 152.10 | 14 |
Flutolanil | ONP | 19.545 | 173.00 > 145.00 | 14 | 173.00 > 95.00 | 26 | 281.10 > 173.00 | 12 |
Flutriafol | ONP | 19.385 | 219.10 > 123.10 | 14 | 219.10 > 95.00 | 28 | 164.10 > 95.00 | 28 |
Folpet | ONP | 18.690 | 259.90 > 130.00 | 14 | 261.90 > 130.00 | 18 | 261.90 > 233.90 | 10 |
Fonofos | OPP | 13.335 | 137.10 > 109.10 | 8 | 246.00 > 137.10 | 6 | 246.00 > 109.10 | 18 |
Gamma-BHC | OCP | 13.115 | 180.90 > 144.90 | 16 | 218.90 > 182.90 | 8 | 218.90 > 144.90 | 20 |
Heptachlor | OCP | 15.870 | 271.80 > 236.90 | 20 | 273.80 > 238.90 | 16 | 271.80 > 117.00 | 32 |
Heptachlor-exo-epoxide | OCP | 18.295 | 352.80 > 262.90 | 14 | 354.80 > 264.90 | 20 | 352.80 > 316.90 | 10 |
Hexachlorobenzene | OCP | 12.275 | 283.80 > 248.80 | 24 | 283.80 > 213.80 | 28 | 285.80 > 250.80 | 22 |
Hexazinone | ONP | 21.880 | 171.10 > 71.00 | 16 | 171.10 > 85.00 | 16 | 128.10 > 83.00 | 10 |
